| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for December 9, 2017 |  | # | Artist | Title | Label | 
|---|
 
 | 1 |  |  |  |  
 | 2 | Bed Wettin' Bad Boys | Rot | What's Your Rupture? |  
 | 3 |  |  |  |  
 | 4 | John Carpenter | Anthology: Movie Themes 1974-1988 | Sacred Bones |  
 | 5 |  |  |  |  
 | 6 | Dead Hero | La Vida Continua | Sabotage |  
 | 7 |  |  |  |  
 | 8 | Pears and Direct Hit | Human Movement | Fat Wreck Chords |  
 | 9 |  |  |  |  
 | 10 | Bikini Beach | The Fatal Consequences of Masturbation | - |  
 | 11 |  |  |  |  
 | 12 | Worriers | Survival Pop | Side One Dummy |  
 | 13 |  |  |  |  
 | 14 | The Monsieurs | Deux | Black Gladiator/Slovenly |  
 | 15 |  |  |  |  
 | 16 | Cyanide Pills | Sliced and Diced | Damaged Goods |  
 | 17 |  |  |  |  
 | 18 | Flat Worms | Flat Worms | Castleface |  
 | 19 |  |  |  |  
 | 20 | St. Vincent | Masseduction | Loma Vista |  
 | 21 |  |  |  |  
 | 22 | Lost Children | Spectres | Supermartyr |  
 | 23 |  |  |  |  
 | 24 | Surfbort | Bort To Death | - |  
 | 25 |  |  |  |  
 | 26 | Vanilla Poppers | Vanilla Poppers | Lumpy |  
 | 27 |  |  |  |  
 | 28 | Fits | All Belief is Paradise | Father Daughter |  
 | 29 |  |  |  |  
 | 30 | Dawn People | The Star Is Your Future | DFA |  
 | 31 |  |  |  |  
 | 32 | Slaughter Beach Dog | Birdie | Lame-O |  
 | 33 |  |  |  |  
 | 34 | The Bronx | V | ATO |  
 | 35 |  |  |  |  
 | 36 | House of Harm | Demo | - |  
 | 37 |  |  |  |  
 | 38 | Mavis Staples | If All I Was Was Black | Anti- |  
 | 39 |  |  |  |  
 | 40 | Surf Rock Is Dead | We Have No Friends? EP | Native Sound |  
 | 41 |  |  |  |  
 | 42 | Gutara Kyo | Gutara Kyo | Slovenly |  
 | 43 |  |  |  |  
 | 44 | Fox Face | Spoil + Destroy | Dirtnap |  
 | 45 |  |  |  |  
 | 46 | The Belbury Circle | Outward Journeys | Ghost Box |  
 | 47 |  |  |  |  
 | 48 | Hero Dishonest | Liha Ja Teras | If Society |  
 | 49 |  |  |  |  
 | 50 | Various | Swampland Jewels | Goldband |  
 | 51 |  |  |  |  
 | 52 | Teen Daze | Themes for a New Earth | Flora |  
 | 53 |  |  |  |  
 | 54 | The Prissteens | Demos & Rarities Vol. 2 | Girlsville |  
 | 55 |  |  |  |  
 | 56 | Together Pangea | Bulls and Roosters | Nettwerk |  
 | 57 |  |  |  |  
 | 58 | The Galileo 7 | Tear Your Winds Wide Open | Damaged Goods |  
 | 59 |  |  |  |  
 | 60 | Balmorhea | Clear Language | Western Vinyl |  
 | 61 |  |  |  |  
 | 62 | The Len Price 3 | Kentish Longtails | JLM Recordings |  
 | 63 |  |  |  |  
 | 64 | Flamin' Groovies | Fantastic Plastic | Sonic Kicks |  
 | 65 |  |  |  |  
 | 66 | LCD Soundsystem | American Dream | DFA/Columbia |  
 | 67 |  |  |  |  
 | 68 | Anti-Flag | American Fall | Spinefarm |  
 | 69 |  |  |  |  
 | 70 | Various | Killed By Meth #2: Rust Belt Rockers | It's Trash |  
 | 71 |  |  |  |  
 | 72 | New Candys | Bleeding Magenta | Fuzz Club |  
 | 73 |  |  |  |  
 | 74 | Surfer Blood | Covers | Joyful Noise |  
 | 75 |  |  |  |  
 | 76 | Sharon Jones & The Dap-Kings | Soul Of A Woman | Daptone |  
 | 77 |  |  |  |  
 | 78 | Bee Bee Sea | Sonic Boomerang | Dirty Water |  
 | 79 |  |  |  |  
 | 80 | The Zombies | Odessey and Oracle (50th Anniversary Edition) | Varese Sarabande |  
 | 81 |  |  |  |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |