| Listen Info Programming Concert Reports Social Media Etc. | 
| Monthly Rock Report for February 2016 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Various | Back From The Grave 10 | Crypt |  
 | 2 | Savages | Adore | Matador |  
 | 3 | Ringo DeathStarr | Pure Mood | Reverberation Appreciation Society |  
 | 4 | Magic Shoppe | Interstellar Car Crash | - |  
 | 5 | Black Market Baby | Coulda Woulda Shoulda | Doctor Strange |  
 | 6 | Wild Honey | Your Face Sideways | Top Shelf |  
 | 7 | Spiders | Shake Electric | Spinefarm |  
 | 8 | The Two Tens | Volume | Ugly Sugar |  
 | 9 | Applesauce Tears | Alpha Drift | Black Cottage |  
 | 10 | Freezepop | Phantoms | - |  
 | 11 | Stay | The Mean Solar Times | Picture In My Ear |  
 | 12 | Quilt | Plaza | Mexican Summer |  
 | 13 | Black Moth Super Rainbow | SeeFu Lilac | Rad Cult |  
 | 14 | Indonesian Junk | Indonesian Junk | Rum Bar |  
 | 15 | Night Beats | Who Sold My Generation | Heavenly |  
 | 16 | Christ Puncher | Christ Puncher | Saint Roch Recordings |  
 | 17 | Brainstems | No Place Else | Bad Diet |  
 | 18 | 93 Million Miles From The Sun | Fall Into Nothing | White Light Recordings |  
 | 19 | Nzca Lines | Infinite Summer | Memphis Industries |  
 | 20 | Kadavar | Berlin | Nuclear Blast |  
 | 21 | Wray | Hypatia | Communicating Vessels |  
 | 22 | Iron Lamb | Fool's Gold | High Roller |  
 | 23 | Kind | Rocket Science | Ripple |  
 | 24 | Natasha Kmeto | Inevitable | - |  
 | 25 | Doug Tuttle | It Calls On Me | Trouble in Mind |  
 | 26 | Negative Scanner | Negative Scanner | Trouble In Mind |  
 | 27 | Nap Eyes | Thought Rock Fish Scale | Paradise of Bachelors |  
 | 28 | Glenn Jones | Fleeting | Thrill Jockey |  
 | 29 | Hardcore Superstar | HCSS | Gain/Sony |  
 | 30 | DIIV | Is The Is Are | Captured Tracks |  
 | 31 | Various | Boston Bootleg Vol. 3 | Rave Up |  
 | 32 | Ty Segall | Emotional Mugger | Drag City |  
 | 33 | Hinds | Leave Me Alone | Mom+Pop |  
 | 34 | Octogrape | Aura Obelisk | Sounds Familyre |  
 | 35 | The Besnard Lakes | A Coliseum Complex Museum | Jagjaguwar |  
 | 36 | Jim Duffy | Pale Afternoon | - |  
 | 37 | Howling | Remixes | Ninja Tune |  
 | 38 | Orthy | Listen To Her Heart | Dither Down |  
 | 39 | MDC | Millions of Dead Cops - Millenium Edition | Beer City |  
 | 40 | Torso | Sono Pronta a Morire | Sorry State |  
 | 41 | The Black Cheers | Sick Gun | Ripple |  
 | 42 | Atlantic Thrills | Vices | Almost Ready |  
 | 43 | No Tag | Oi Oi Oi | Radio Raheem |  
 | 44 | Destination Lonely | No One Can Save Me | Voodoo Rhythm |  
 | 45 | Sacriledge | Behind The Realms of Madness | Relapse |  
 | 46 | Christina Vantzou | No.3 | Kranky |  
 | 47 | Namelosers | Fabulous Sounds From Southern Sweden | Got To Hurry |  
 | 48 | Beliefs | Leaper | Hand Drawn Dracula |  
 | 49 | Michael Monroe | Blackout States | Spinefarm |  
 | 50 | LNZNDRF | LNZNDRF | 4AD |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |