| Listen Info Programming Concert Reports Social Media Etc. | 
| Monthly Rock Report for December 2015 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Archie and the Bunkers | Archie and the Bunkers | Dirty Water |  
 | 2 | The Arrogants | No Time To Wait | Dirty Water |  
 | 3 | Fuzz | II | In The Red |  
 | 4 | Grimes | Art Angels | 4AD |  
 | 5 | Ringo DeathStarr | Pure Mood | Reverberation Appreciation Society |  
 | 6 | Manateees | Croc N My Pocket | 12XU |  
 | 7 | Cheatahs | Mythologies | Wichita Recordings |  
 | 8 | Robot Koch | Hypermoment | Monkeytown |  
 | 9 | The Lancasters | Alexander & Gore | Longshot |  
 | 10 | Nervosas | Nervosas | Dirtnap |  
 | 11 | Sonny Vincent | Bizarro Hymns | Get Hip |  
 | 12 | El Ten Eleven | Fast Forward | Fake Record Label |  
 | 13 | Les Grys-Grys | Left Unseen / Mighty Crazy | Dirty Water |  
 | 14 | Bishops Green | A Chance to Change | Longshot |  
 | 15 | Diat | Positive Energy | Iron Lung |  
 | 16 | Lame Drivers | Chosen Era | Jigsaw |  
 | 17 | Kode9 | Nothing | Hyperdub |  
 | 18 | Sharp Lads | Blackout Offensive | Altercation |  
 | 19 | Pronto | Pronto | Slovenly |  
 | 20 | Neon Indian | Vega Intl. Night School | Mom + Pop |  
 | 21 | Dirty Ghosts | Let It Pretend | Last Gang |  
 | 22 | Dune Rats | Dune Rats | Dine Alone |  
 | 23 | Yppah | Tiny Pause | Counter Records |  
 | 24 | Shopping | Why Choose? | FatCat |  
 | 25 | Various | We're Loud: 90s Cassette Punk Unknowns | Slovenly |  
 | 26 | Various | Wizzz! Vol. 3 | Born Bad |  
 | 27 | Milk Lines | Ceramic | In the Red |  
 | 28 | Units | Digital Stimulation | Futurismo |  
 | 29 | Dead Moon | Stranded In The Zone | M'Lady's |  
 | 30 | Namelosers | Fabulous Sounds From Southern Sweden | Got To Hurry |  
 | 31 | Red Death | Permanent Exile | Grave Mistake |  
 | 32 | Beat Happening | Look Around | K Recs/Domino |  
 | 33 | Uselss Eaters | Live In San Francisco | Sixty-Four |  
 | 34 | Yak | No | Third Man |  
 | 35 | Hemmit | Straight Outta Nowhere | - |  
 | 36 | Z*L | The Great Protector | Lucky Dragon |  
 | 37 | Mirkwood | Mirkwood | Macchu Piccu |  
 | 38 | Bob Dylan | The Best of the Cutting Edge | Legacy |  
 | 39 | Various | Cold Waves Of Color | A Color Tapes Product |  
 | 40 | Black Panties | The Future EP | Windian |  
 | 41 | Various | Ork Records: New York New York | Numero Groupo |  
 | 42 | GEMS | Kill The One You Love | Carpark |  
 | 43 | Primitive Parts | Parts Primitive | Trouble In Mind |  
 | 44 | Various | Three O'Clock Merrian Webster Time | Cicadelic Records |  
 | 45 | Maritime | Magnetic Bodies/Maps of Bones | Dangerbird |  
 | 46 | Wand | 1000 Days | Drag City |  
 | 47 | Julia Kent | Aspertites | Leaf |  
 | 48 | Shandy | Bish Bosh Bash | Contra |  
 | 49 | Christina Vantzou | No.3 | Kranky |  
 | 50 | Villages | Procession | Bathetic |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |