| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for May 3, 2008 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Cheap Time | Cheap Time | In The Red |  
 | 2 | Chumps | The Problem With Saxophones | Afterburn |  
 | 3 | Big Dipper | Supercluster: The Big Dipper Anthology | Merge |  
 | 4 | Be Your Own Pet! | Get Awkward | Universal |  
 | 5 | Thalia Zedek | Liars & Prayers | Thrill Jockey |  
 | 6 | You.May.Die.In.The.Desert + Gifts From Enola | Harmonic Motion Volume 1 | Differential |  
 | 7 | Replacements | Sampler | Rhino |  
 | 8 | Foals | Antidotes | Sub Pop |  
 | 9 | Hallelujah the Hills | Prepare to Qualify | - |  
 | 10 | No Age | Nouns | Sub Pop |  
 | 11 | Portishead | Third | Mercury |  
 | 12 | Cococoma | Cococoma | Goner |  
 | 13 | Someone Still Loves You Boris Yeltsin | Pershing | Polyvinyl |  
 | 14 | Black Hollies | Casting Shadows | Ernest Jennings |  
 | 15 | December Sound | December Sound | - |  
 | 16 | M83 | Saturdays = Youth | Mute |  
 | 17 | Bellrays | Hard Sweet & Sticky | Anodyne |  
 | 18 | Death Set | Worldwide | Counter |  
 | 19 | Wye Oak | If Children | Merge |  
 | 20 | Hayes Carll | Trouble In Mind | Lost Highway |  
 | 21 | Maybe It's Reno | Maybe It's Reno | Teenbeat |  
 | 22 | Little Ones | Tales & Fallen Gates | Branches |  
 | 23 | Various | I Don't Feel At Home In This World Anymore | Mississippi |  
 | 24 | Pagans | The Blue Album | Smog Veil |  
 | 25 | Tokyo Police Club | Elephant Shell | Saddle Creek |  
 | 26 | Sarandon | Kill Twee Pop! | Slumberland |  
 | 27 | Secret Shine | All of the Stars | Clairecords |  
 | 28 | Penetrators | Bad Woman | Slovenly |  
 | 29 | Teachers Pet | Teachers Pet | Smog Veil |  
 | 30 | Breeders | Mountain Battles | 4AD |  
 | 31 | Queers | Live February 3 2003 | MVDAudio |  
 | 32 | Russian Circles | Station | Suicide Squeeze |  
 | 33 | Jet Black Crayon | In The Interim | Function8 |  
 | 34 | Magic People | Oh Decay | Mister |  
 | 35 | Fleas & Lice | Recipes For Catastrophies | Rodent Popsicle |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |