| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for March 1, 2008 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Mountain Goats | Heretic Pride | 4AD |  
 | 2 | Dirtbombs | We Have You Surrounded | In The Red |  
 | 3 | Die! Die! Die! | Promises Promises | S.A.F. |  
 | 4 | Dead Meadow | Old Growth | Matador |  
 | 5 | Black Mountain | In The Future | Jagjaguwar |  
 | 6 | Big Sleep | Sleep Forever | French Kiss |  
 | 7 | Helio Sequence | Keep Your Eyes Ahead | Sub Pop |  
 | 8 | American Music Club | The Golden Age | Merge |  
 | 9 | Pet Genius | Pet Genius | Hydrahead |  
 | 10 | Raveonettes | Lust Lust Lust | Vice |  
 | 11 | December Sound | The December Sound | - |  
 | 12 | Various | Bippp | Everloving |  
 | 13 | Stephen Malkmus & the Jicks | Real Emotional Trash | Matador |  
 | 14 | Marianne Faithfull | Come My Way | Rev-Ola |  
 | 15 | Pants Yell! | Alison Station | Soft Abuse |  
 | 16 | High Water Marks | Polar | Happy Happy Birthday To Me |  
 | 17 | Panther | 14kt Gold | Kill Rock Stars |  
 | 18 | Working For A Nuclear Free City | Businessmen & Ghosts | Deaf Dumb & Blind |  
 | 19 | Time Again | Darker Days | Hellcat |  
 | 20 | Tulsa | I Was Submerged | Park The Van |  
 | 21 | Times New Viking | Rip It Off | Matador |  
 | 22 | bitcrush | Epilogue in Waves | n5MD |  
 | 23 | Blood On The Wall | Liferz | The Social Registry |  
 | 24 | Neptune | Gong Lake | Radium |  
 | 25 | ASG | Win Us Over | Volcom |  
 | 26 | Sun City Girls | You're Never Alone With A Cigarette | Abduction |  
 | 27 | It's Not You It's Me | Walled Gardens | New Amsterdam |  
 | 28 | Cops | Free Electricity | Control Group |  
 | 29 | Nothing But Enemies | Mental Damage | Welfare |  
 | 30 | Kurt Vile | Constant Hitmaker | Gulcher |  
 | 31 | Born/Dead | The Final Collapse | Prank |  
 | 32 | Various | Local Anesthetic | Smooch |  
 | 33 | Hibernauts | Periodic Fable | - |  
 | 34 | Lights Out | The Lights Out EP | - |  
 | 35 | Vampire Weekend | Vampire Weekend | XL |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |