| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for January 12, 2008 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Tyvek | 2 x 7-inch | What's My Rupture? |  
 | 2 | Setting Son | The Setting Son | Bad Afro |  
 | 3 | Apache | "Boys Life / Crystal Clear 7""" | Douchemaster |  
 | 4 | Chesterfield Kings | Psychedelic Sunrise | Wicked Cool |  
 | 5 | Cheap Time | "Spoiled Brat 7""" | Sweet Rot |  
 | 6 | Cornelius | Gum ep | Everloving |  
 | 7 | Victims | Real Wild Child | Golden Discs |  
 | 8 | Carbonas | Carbonas | Goner |  
 | 9 | Brimstone Howl | Guts of Steel | Alive |  
 | 10 | Major Stars | Mirror / Messenger | Drag City |  
 | 11 | Graboids | Infinite Delay | Stick Figure |  
 | 12 | Ruckus Robotics | Playing With Scratches | Grease |  
 | 13 | Happy Hate Me Nots | The Good That's Been Done | Peel Presents |  
 | 14 | hollAnd | Love Fluxus | Teenbeat |  
 | 15 | Various | Melodii Tuvi | Dust To Digital |  
 | 16 | Various | Latin American Carpet | Sublime Frequencies |  
 | 17 | Forbidden Tigers | Magnetic Problems | Deadbeat |  
 | 18 | LCD Soundsystem | 45:33 | DFA |  
 | 19 | Various | Black Mirror | Dust To Digital |  
 | 20 | Graham Day & the Gaolers | Soundtrack to the Daily Grind | Damaged Goods |  
 | 21 | AKACOD | AKACOD | Brother Guy |  
 | 22 | Mink Jaguar | Again | Stop |  
 | 23 | Whitsundays | The Whitsundays | Friendly Fire |  
 | 24 | Various | The Second Marriage Records Compilation | Marriage |  
 | 25 | Bad Chopper | Bad Chopper | Acme |  
 | 26 | Various | Acme Sampler | Acme |  
 | 27 | American Speedway | Ship Of Fools | Prophase |  
 | 28 | Fire on Fire | 5 Song ep | Young God |  
 | 29 | Doom Buggies | The Doom Buggies | - |  
 | 30 | Avengers | Pink Album | Avengers |  
 | 31 | Zooparty | You Are Here | Acme |  
 | 32 | Duke Levine | Beneath The Blue | Loud Music |  
 | 33 | Exits | Legendary Lost Exits | Rev-Ola |  
 | 34 | Videohippos | Unbeast The Leash | Monitor |  
 | 35 | Freezepop | Future Future Future Perfect | Rykodisc |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |