| Listen Info Programming Concert Reports Social Media Etc. | 
| Monthly Rock Report for October 2007 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | MIA | Kala | interscope |  
 | 2 | Les Savy Fav | Let's Stay Friends | French Kiss |  
 | 3 | Black Lips | Good Bad Not Evil | Vice |  
 | 4 | Outlets | Rock-1980 | Welfare |  
 | 5 | New Pornographers | Challengers | Matador |  
 | 6 | Busy Signals | The Busy Signals | Dirtnap |  
 | 7 | Numbers | Now You Are This | Kill Rock Stars |  
 | 8 | Watts | One Below The All Time Low | - |  
 | 9 | Film School | Hideout | Beggars |  
 | 10 | Go! Team | Proof of Youth | Memphis Industries / Sub Pop |  
 | 11 | Kinski | Down Below It's Chaos | Sub Pop |  
 | 12 | Liars | Liars | Mute |  
 | 13 | Animal Collective | Strawberry Jam | Domino |  
 | 14 | Cloak/Dagger | We Are | Jade Tree |  
 | 15 | TurboNegro | Retox | Scandanavian Leather |  
 | 16 | Meneguar | Strangers In Our House | Troubleman Unlimited |  
 | 17 | Dirty Projectors | Rise Above | Dead Oceans |  
 | 18 | Caribou | Andorra | Merge |  
 | 19 | Whore Moans | Watch Out For This Thing | Wizard House |  
 | 20 | Reverend Beat-Man | Surreal Folk Blues Gospel Trash | Voodoo Rhythm |  
 | 21 | Schwarz | Heavengazers | Acuarela |  
 | 22 | Electro Group | Good Technology | Omnibus |  
 | 23 | Mystery of Two | Arrows Are All You Know | Exit |  
 | 24 | Wild Billy Childish & the Musicians of the British Empire | Punk Rock At the British Legion Hall | Damaged Goods |  
 | 25 | Eric Copeland | Hermaphrodite | Paw Tracks |  
 | 26 | Various | Boston Underground 1979-82 | Moulty |  
 | 27 | Carolyn Mark | Nothing is Free | Mint |  
 | 28 | Wooden Shjips | Wooden Shjips | Holy Mountain |  
 | 29 | Weakerthans | Reunion Tour | Anti- |  
 | 30 | WZT Hearts | Threads Rope | Carpark |  
 | 31 | Bronze Fawn | Lumber | Woodson Lateral |  
 | 32 | Emma Pollack | Watch The Fireworks | 4AD |  
 | 33 | M83 | Digital Shades Vol. 1 | Mute |  
 | 34 | Bleach03 | Eats Meats & Slobbers | Australian Cattle God |  
 | 35 | Heavy Trash | Going Way Out | Yep Roc |  
 | 36 | Bald Eagle | Hot Shoulders | Emergency Umbrella |  
 | 37 | New Young Pony Club | Fantastic Playroom | Modular |  
 | 38 | Final Solutions | Songs By Solutions | Goner |  
 | 39 | Jim O'Rourke | I'm Happy | Mego |  
 | 40 | Various | White Lace & Strange | Psychic Circle |  
 | 41 | Ni Hao! | Gorgeous | Tzadik |  
 | 42 | Golden Dogs | Big Eye Little Eye | Yep Roc |  
 | 43 | Campaign for Real-Time | LA Tracks (1993-1969) | - |  
 | 44 | Thurston Moore | Trees Outside the Academy | Ecstatic Peace |  
 | 45 | Mannequin Men | Fresh Rot | Flameshovel |  
 | 46 | Mekons | Natural | Quarterstick |  
 | 47 | Mobius Band | Heaven | Misra |  
 | 48 | Mum | Go Go Smear The Poison Ivy | Fatcat |  
 | 49 | Griefs | Throwing A Tempo Tentrum | Spoonful |  
 | 50 | Deaf | This Bunny Bites | Learning Curve |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |