| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for October 22, 2005 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Broken Social Scene | Broken Social Scene | Arts & Crafts |  
 | 2 | Deerhoof | The Runners Four | Kill Rock Stars |  
 | 3 | Broadcast | Tender Buttons | Warp |  
 | 4 | Fall | Fall Heads Roll | Narnack |  
 | 5 | Ramrods | Gimme Some Action | YSR |  
 | 6 | Invisible Pyramid | Elegy Box | Last Visible Dog |  
 | 7 | Carlos Gittoni | Welcome Home | Important |  
 | 8 | New Black | Time Attack | Thick |  
 | 9 | Various | That Driving Beat | Past Present |  
 | 10 | Ringers | Curses | 1234 Gore |  
 | 11 | Ex | Singles. Period. | Touch & Go |  
 | 12 | Mudboy | This is Folk Music | Last Visible Dog |  
 | 13 | Murcof | Remembranza | Leaf |  
 | 14 | Silver Jews | Tanglewood Number | Drag City |  
 | 15 | Bomb | Indecision | Thick |  
 | 16 | Jello Biafra & the Melvins | Sieg Howdy! | Virus 350 |  
 | 17 | New Pornographers | Twin Cinema | Matador |  
 | 18 | Guilty Hearts | Guilty Hearts | - |  
 | 19 | Rogerio Duprat | A Banda Tropicalista Du Dupont | Cherry Red |  
 | 20 | AM Stereo | Can't | Gentlemen's |  
 | 21 | Polysics | Polysics or Die!!! | Tofu |  
 | 22 | Time Flys | Fly | Birdman |  
 | 23 | Dirty 3 | Cinder | Touch & Go |  
 | 24 | Bastro | Antlers Live 1991 | Blue Chopsticks |  
 | 25 | Various | Cold Heat: Heavy Funk Rarities | Now Again |  
 | 26 | Various | Children of Nuggets: Original Artyfacts from the Second Psychedelic Era 1976-1997 | Rhino |  
 | 27 | Ladytron | Witching Hour | Rykodisc |  
 | 28 | Against Me! | Searching for a Former Clarity | Fat Wreck |  
 | 29 | Oxford Collapse | A Good Ground | Kanine |  
 | 30 | Feathers | Feathers Family | Feathers Family |  
 | 31 | Rogue Wave | Descended Like Vultures | Sub Pop |  
 | 32 | International Noise Conspiracy | Armed Love | American |  
 | 33 | Wolf Parade | Apologies to the Queen Mary | Sub Pop |  
 | 34 | Stooges | Stooges | Elektra |  
 | 35 | My Morning Jacket | Z | ATO/RCA |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |