| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for December 10, 2000 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Yo La Tengo | Danelectro | Matador |  
 | 2 | Hopewell | The Curved Glass | Priapus |  
 | 3 | Holiday Rain | Nightmare | Serendipity |  
 | 4 | Abunai! | Round-Wound | Camera Obscura |  
 | 5 | Bunny Brains | Sin Gulls (Goring St. Eddy) | Menlo Park |  
 | 6 | "Cash, Johnny" | American III: Solitary Man | American |  
 | 7 | "Robinson, Mark" | Tiger Banana | Teenbeat |  
 | 8 | Enemymine | The Ice in Me | Up |  
 | 9 | This is Adelaide | This is Adelaide | Suburban |  
 | 10 | Jericho | When The Battery Dies | Gunboat |  
 | 11 | Takers | 5 Songs | - |  
 | 12 | Add N to (X) | Add Insult to Injury | Mute |  
 | 13 | "Harvey, PJ" | Stories From the City Stories From the Sea | Island |  
 | 14 | Various | Hopelessly Devoted to You Vol. 3 | Hopeless |  
 | 15 | "Buckner, Richard" | The Hill | Overcoat |  
 | 16 | Versus | Hurrah | Merge |  
 | 17 | Alchemysts | Zero Zen | Rubric |  
 | 18 | Various | Free the West Memphis 3 | Koch |  
 | 19 | Q and Not U | No Kill No Beep Beep | Dischord |  
 | 20 | Last Stand | Any Battle Won | One Way |  
 | 21 | Roadsaw | Rawk'n Roll | Tortuga |  
 | 22 | Mahogany | The Dream of a Modern Day | Burnt Hair |  
 | 23 | Oxymoron | Best Before 2000 | Cyclone |  
 | 24 | Various | DIY or Die | Suburban Voice |  
 | 25 | Fire in the Radio | Red Static Action | Wednesday |  
 | 26 | Helms | The Swimmer | Kimchee |  
 | 27 | Decals | You (That's All We Ever Talk About) | Fanatic |  
 | 28 | Faraquet | The View From This Tower | Dischord |  
 | 29 | Lungfish | Necrophones | Dischord |  
 | 30 | Kreidler | Kreidler | Mute |  
 | 31 | Photon Band | Our Own ESP Driven Science | Darla |  
 | 32 | Dressy Bessy | The California EP | Kindercore |  
 | 33 | Poem Rocket | Psychogeography | Atavistic |  
 | 34 | Lilys | Selected | File 13 |  
 | 35 | Mountain Goats | The Coroner's Gambit | Absolutely Kosher |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |