| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for November 4, 2000 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Gaza Strippers | 1000 Watt Confessions | Lookout! |  
 | 2 | Alchemysts | Zero Zen | Rubric |  
 | 3 | "Buckner, Richard" | The Hill | Overcoat |  
 | 4 | Swingin' Utters | Swingin' Utters | Fat Wreck |  
 | 5 | Elf Power | The Winter is Coming | Sugar Free |  
 | 6 | Photon Band | Oh the Sweet Sweet Changes | Darla |  
 | 7 | Blow Tops | Deep Thrust | Flying Bomb |  
 | 8 | Frogs | Racially Yours | 4 Alarm |  
 | 9 | Quintron | Unmasked Organ Light Year of Infinity Man | Bulb |  
 | 10 | My Own Worst Enemy | Treblemaker | Elis Eil |  
 | 11 | Various | Hopelessly Devoted to You Vol. 3 | Hopeless |  
 | 12 | Elysian Fields | Queen of the Meadow | Jetset |  
 | 13 | Green 4 | Green 4 | - |  
 | 14 | Mazinga Phaser | Dissatisfied Customers of Hallucinations | Idol |  
 | 15 | Zero Boys | Vicious Circle | Panic Button |  
 | 16 | All Natural Lemon & Lime Flavors | Straight Blue Line | Gern Blandsten |  
 | 17 | Karate | Unsolved | Southern |  
 | 18 | Nuzzle | Junk of Myth '92-'95 | Zum |  
 | 19 | "Robinson, Mark" | Tiger Banana | Teenbeat |  
 | 20 | Paris Texas | Brazilliant! | Polyvinyl |  
 | 21 | In Out | A Living Memorial in Deutschland | Dark Beloved Cloud |  
 | 22 | Enemymine | The Ice in Me | Up |  
 | 23 | Ashley Park | Town And Country | Kindercore |  
 | 24 | Idaho | Hearts of Palm | Idahomusic |  
 | 25 | Minders | Down in Fall | Spin Art |  
 | 26 | Shotmaker | The Complete Discography 1993-1996 | Troubleman |  
 | 27 | Libraness | Yesterday and Tomorrow's Shells | Tiger Style |  
 | 28 | Bright | Full Negative (or) Breaks | Ba Da Bing |  
 | 29 | Various | Bloodstains Over Texas | Bloodstains |  
 | 30 | Sigur Ros | Ag?tis Byrgun | Fatcat |  
 | 31 | Trans Am | Red Line | Thrill Jockey |  
 | 32 | Versus | Hurrah | Merge |  
 | 33 | Aluminum Group | Pelo | Hefty |  
 | 34 | National Razor | FDIC | Morphius |  
 | 35 | Vancouver Nights | Vancouver Nights | Endearing |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |