| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for June 3, 2000 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Wild Billy Childish and His Famous Headcoats | I Am the Object of Your Desire | Cock 1 Up |  
 | 2 | Blonde Redhead | Melody of Certain Damaged Lemons | Touch & Go |  
 | 3 | Nashville Pussy | High as Hell | TVT |  
 | 4 | Valentine Killers | Valentine Killers | "Yeah, It's Rock" |  
 | 5 | Pink Floyd | A Saucerful of Secrets | Capitol |  
 | 6 | Sonic Youth | NYC Ghosts & Flowers | DGC |  
 | 7 | Broadcast | The Noise Made By People | Warp |  
 | 8 | Various | Phil Spector: Back to Mono | Abkco |  
 | 9 | "Scott, Raymond" | Manhattan Research Inc. | Basta |  
 | 10 | Macha Loved Bedhead | Bedhead Loved Macha | Jetset |  
 | 11 | Radio 4 | The New Song and Dance | Gern Blandsten |  
 | 12 | Randumbs | Things Are Tough All Over | TKO |  
 | 13 | Libertine | See You in the Next Life | Substandard |  
 | 14 | Los Infernos | Rock and Roll Nightmare | Alternative Tentacles |  
 | 15 | Deluxx | The Tidy Boy and the Crazy Bastard | Spirit of Orr |  
 | 16 | Queers | Beyond the Valley of the Assfuckers | Hopeless |  
 | 17 | Sunny Day Real Estate | The Rising Tide | Time Bomb |  
 | 18 | Elk City | Status | Hidden Agenda |  
 | 19 | New Bomb Turks | Nightmare Scenaric | Epitaph |  
 | 20 | Various | Boston Not London Vol. 1 | CFOM |  
 | 21 | Lawrence Arms | Ghost Stories | Asian Man |  
 | 22 | "Tobin, Amon " | Supermodified | Ninja Tune |  
 | 23 | Rotters | Pull It and Yell | Dionysus |  
 | 24 | (International) Noise Conspiracy | Survival Sickness | Epitaph/Burning Heart |  
 | 25 | Cockney Rejects | Greatest Hits Vol. 1 | Rhythm Vicar |  
 | 26 | "Young, Neil" | Silver & Gold | Reprise |  
 | 27 | Against All Authority | 24 Hour Roadside Resistance | Hopeless |  
 | 28 | Tarwater | Animals Suns and Atoms | Kitty-Yo |  
 | 29 | Murder City Devils | In Name and Blood | Sub Pop |  
 | 30 | Mickey Clean & The Mezz | Unsung Heroes | Asa |  
 | 31 | Adicts | Ultimate Addiction | Cleopatra |  
 | 32 | Aislers Set | The Last Match | Slumberland |  
 | 33 | Masters of the Hemisphere | I Am Not a Freemdoom | Kindercore |  
 | 34 | All | Problematic | Epitaph |  
 | 35 | Damage Manual | >1 | Invisible |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |