| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for August 1, 1998 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Les Thugs | Nineteen Something | Sub Pop |  
 | 2 | Ducky Boys | Dark Days | GMM |  
 | 3 | Reo Speedealer | Reo Speedealer | Royalty |  
 | 4 | Various | Boston Underbelly | Sublingual |  
 | 5 | Bikini Kill | The Singles | Kill Rock Stars |  
 | 6 | Various | No More Heroes: A Tribute to the Stranglers | Elevator |  
 | 7 | "Pollard, Robert" | Waved Out | Matador |  
 | 8 | Dropkick Murphys | "Curse of a Fallen Soul 7""" | Hellcat/TKO |  
 | 9 | Various | Little Darla Has a Treat for You Vol. 10 | Darla |  
 | 10 | Various | It's the Cheap Damaged Goods Sampler | Damaged Goods |  
 | 11 | Mean Red Spiders | Places You Call Home | Teenage USA |  
 | 12 | Bauhaus | Crackle | Beggar's Banquet |  
 | 13 | Various | Planetary Pebbles Vol. 2: Exitos a Go Go | AIP |  
 | 14 | Sanity Assassins | Resistance is Useless | Cargo/Retch |  
 | 15 | Agnostic Front | "En Espanol 7""" | Hellcat |  
 | 16 | Pixies | At the BBC | 4AD |  
 | 17 | Oscillators | Let's Rock Instead! | Rocket Science |  
 | 18 | Mogwai | Kicking a Dead Pig | Jetset |  
 | 19 | Various | Live Music From a Dead Campus | WFMU |  
 | 20 | Gimmicks | High Heels | Estrus |  
 | 21 | Pilsner | Autosuggestion | Get Hip |  
 | 22 | Monster Magnet | Power Trip | A&M |  
 | 23 | "Phelps, Joel RL" | The Downer Trio 3 | Pacifico |  
 | 24 | Various | Hopelessly Devoted to You Vol. 2 | Hopeless |  
 | 25 | Kable | Tardy All the Time | Fleece |  
 | 26 | Billy Bragg & Wilco | Mermaid Avenue | Elektra |  
 | 27 | "Farina, Geoff" | Usonian Dream Sequence | Southern |  
 | 28 | Cretins | We're Gonna Get So Laid | Melted |  
 | 29 | Pernice Brothers | Overcome by Happiness | Sub Pop |  
 | 30 | Statics | Punk Rock and Roll | Rip Off |  
 | 31 | Komeda | What Makes It Go? | Minty Fresh |  
 | 32 | Unbunny | The Willis Files | Esque |  
 | 33 | Various | A Couple of Minutes is All You Need | Get Dun |  
 | 34 | Various | For the Masses | 1500 |  
 | 35 | Trust | "The Trust 7""" | Bridge Nine |  
 | 36 | HOTPICKS |  |  |  
 | 37 | Various | Boston Underbelly | Sublingual |  
 | 38 | Bailter Space | Photon | Turnbuckle |  
 | 39 | Double Dong | Double Dong | Lunch |  
 | 40 | Flying Luttenbachers | Destroy All Music | Skingraft/Ug Explode |  
 | 41 | Various | Our Own Way | Blackout! |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |