| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for April 11, 1998 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | All Natural Lemon and Lime Flavors | Turning into Small | Gern Blandsten |  
 | 2 | "Davies, Richard" | Telegraph | Flydaddy |  
 | 3 | Slughog | Ungodly Amounts of Meat | Wonder Drug |  
 | 4 | Blood for Blood | Revenge on Society | Victory |  
 | 5 | Max | Ride the Dove | Dove |  
 | 6 | Scissorfight | Balls Deep | Wonderdrug |  
 | 7 | Mars Accelerator | Frankfurt: Telephonics | RxRemedy |  
 | 8 | Low Numbers | "Telekom 7""" | Instant Tunes |  
 | 9 | Major Stars | The Rock Revival | Twisted Village |  
 | 10 | Fathoms | Overboard | Musick |  
 | 11 | Braid | Frame and Canvas | Polyvinyl |  
 | 12 | Turkish Delight | Howcha Magowcha | Arch Enemy |  
 | 13 | Pacific Ocean | Birds Don't Think They're Flying | Enchante |  
 | 14 | Donkey | Pump in the Yard Dump in the Bucket | Love Letter |  
 | 15 | Trembling Blue Stars | Lips That Taste of Tears | Shinkansen |  
 | 16 | Neutral Milk Hotel | In the Aeroplane Over the Sea | Merge |  
 | 17 | Damon & Naomi | Playback Singers | Sub Pop |  
 | 18 | Bruisers | The Authorized Bruisers | Cyclone |  
 | 19 | Electric Frankenstien | Fractured | V&V Production |  
 | 20 | Sarge | The Glass Intact | Mud |  
 | 21 | Suicide Machines | Battle Hymns | Hollywood |  
 | 22 | Various | I Am Shorter Than You Are Taller Than Am I | Kelp |  
 | 23 | REO Speedealer | "Double Clutchin 7""" | Royalty |  
 | 24 | Battery | Whatever it Takes | Revelation |  
 | 25 | Ex | History is What's Happening | Ex Records |  
 | 26 | Hard Skin | Hard Nuts & Hard Cunts | Broken Rekids |  
 | 27 | Zero Tolerance | "Sick of You 7""" | Helen of Oi |  
 | 28 | Ladybug | Ladybug | Shock |  
 | 29 | Come | Gently Down the Stream | Matador |  
 | 30 | Bedhead | Transaction de Novo | Trance |  
 | 31 | Gasoline | Gasoline | Estrus |  
 | 32 | Splash 4 | Filth City | Estrus |  
 | 33 | Various | Up the Dosage! | Wonder Drug |  
 | 34 | Distraught | "Distraught 7""" | Havoc |  
 | 35 | Code 13 | "A Part of America Died Today 7""" | Havoc |  
 | 36 | HOTPICKS |  |  |  
 | 37 | Damon & Naomi | Playback Singers | Sub Pop |  
 | 38 | Gasoline | Gasoline | Estrus |  
 | 39 | Dirty Three | Ocean Songs | Touch & Go |  
 | 40 | Various | Up the Dosage! | Wonder Drug |  
 | 41 | Distraught | "Distraught 7""" | Havoc |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |