| Listen Info Programming Concert Reports Social Media Etc. | 
| Monthly Rock Report for April 1998 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | All Natural Lemon and Lime Flavors | Turning into Small | Gern Blandsten |  
 | 2 | Bevis Frond | North Circular | Flydaddy |  
 | 3 | "Davies, Richard" | Telegraph | Flydaddy |  
 | 4 | Damon & Naomi | Playback Singers | Sub Pop |  
 | 5 | Pacific Ocean | Birds Don't Think They're Flying | Enchante |  
 | 6 | Mars Accelerator | Frankfurt: Telephonics | RxRemedy |  
 | 7 | Green Pajamas | Indian Winter | Get Hip |  
 | 8 | Various | Little Darla Has a Treat for You Vol. 9 | Darla |  
 | 9 | Gasoline | Gasoline | Estrus |  
 | 10 | Various | Up the Dosage! | Wonder Drug |  
 | 11 | Major Stars | The Rock Revival | Twisted Village |  
 | 12 | Max | Ride the Dove | Dove |  
 | 13 | Donkey | "Pump in the Yard, Dump in the Bucket" | Love Letter |  
 | 14 | Slughog | Ungodly Amounts of Meat | Wonder Drug |  
 | 15 | LeMans | Lemans/Entresenana | Grimsey |  
 | 16 | Scrawl | Nature Film | Elektra |  
 | 17 | Asha Vida | Nature's Clumsy Hand | Burnt Hair |  
 | 18 | Long Fin Killie | Amelia | Too Pure |  
 | 19 | Blood for Blood | Revenge on Society | Victory |  
 | 20 | Electric Frankenstien | Fractured | V&V Production |  
 | 21 | Suicide Machines | Battle Hymns | Hollywood |  
 | 22 | Low Numbers | "Telekom 7""" | Instant Tunes |  
 | 23 | Various | Motor City's Burnin Vol. 1 | Total Energy |  
 | 24 | Tugboat Annie | Separation Songs | Big Top |  
 | 25 | Cornelius | Fantasma | Matador |  
 | 26 | Foil | Spread It All Around | Mute |  
 | 27 | Holiday Flyer | Blue Harvest | Darla |  
 | 28 | Splash 4 | Filth City | Estrus |  
 | 29 | Yo La Tengo | Little Honda | Matador |  
 | 30 | Distraught | "Distraught 7""" | Havoc |  
 | 31 | Ex | History is What's Happening | Ex Records |  
 | 32 | Trembling Blue Stars | Lips That Taste of Tears | Shinkansen |  
 | 33 | Neutral Milk Hotel | In the Aeroplane Over the Sea | Merge |  
 | 34 | Bangs | Tiger Beat | Kill Rock Stars |  
 | 35 | Karate | "Operation: Sad/Empty There 7""" | Southern |  
 | 36 | "Montgomery, Roy" | And Now the Rain | Drunken Fish |  
 | 37 | New Bomb Turks | At Ropes End | Epitaph |  
 | 38 | Lears | The Story So Far | Get Hip |  
 | 39 | Cannibal Corpse | Cannibal Corpse | Metal Blade |  
 | 40 | Braid | Frame and Canvas | Polyvinyl |  
 | 41 | Various | All Punk Rods: Gearhead Magazine | Lookout! |  
 | 42 | Turkish Delight | Howcha Magowcha | Arch Enemy |  
 | 43 | Uz Jsme Doma | Fairytales from Needland | Skoda |  
 | 44 | Tortoise | TNT | Thrill Jockey |  
 | 45 | Ladybug | Ladybug | Shock |  
 | 46 | Bedhead | Transaction de Novo | Trance |  
 | 47 | Secret Stars | Genealogies | Shrimper |  
 | 48 | Various | Eastern PA Rock Vol. 2 | Arf! Arf! |  
 | 49 | Zeke | Zeke | Epitaph |  
 | 50 | Apples in Stereo | "Man You Gotta Get Up 7""" | Sire |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |