| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for February 14, 1998 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | June of 44 | Four Great Points | Quarterstick |  
 | 2 | Dropkick Murphys | Do or Die | Hellcat |  
 | 3 | Halo Benders | The Rebels Not In | K |  
 | 4 | Alchemysts | Over & Out | Camera Obscura |  
 | 5 | Dump | A Plea for Tenderness | Brinkman |  
 | 6 | Fearless Freep | No Less Sordid | Mag Wheel |  
 | 7 | Thee Headcoats | The Messerschmitt Pilot's Severed Hand | Damaged Goods |  
 | 8 | "Wyatt, Robert" | Shleep | Thirsty Ear |  
 | 9 | Converge | Petitioning the Empty Sky | EqualVision |  
 | 10 | Bunnygrunt | Jen-Fi | No Life |  
 | 11 | Salamander | Red Ampersand | Camera Obscura |  
 | 12 | Unwound | Challenge for a Civilized Society | Kill Rock Stars |  
 | 13 | August Spies | "Deadbeat 7""" | Rodent Popsicle |  
 | 14 | Various | Runt of the Litter III | Fan Attic |  
 | 15 | Various | Hepcats Took My Baby | Legend of Assquatch |  
 | 16 | Spatula | Despina By Land | Squealer |  
 | 17 | Radiolaria | Fuzz is Verse | Twist Top |  
 | 18 | Ruins | Refusal Fossil | Skin Graft |  
 | 19 | Godheadsilo | Share the Fantasy | SubPoop |  
 | 20 | Various | Essential Pebbles - Vol. 1 | AIP |  
 | 21 | Electric Frankenstein | Time is Now | Kado |  
 | 22 | Snap-Her | Queen Bitch of Rock n Roll | New Red |  
 | 23 | Gerty Farish | Bulks Up | Load |  
 | 24 | Donnas | American Teenage Rock n Roll Machine | Lookout |  
 | 25 | High Llamas | Cold and Bouncy | V2/Alpaca |  
 | 26 | Mantaray | Gives the World Away | Cromicon |  
 | 27 | Sonic Youth/Jim O'Rourke | S/T | SYR |  
 | 28 | Tribe 8 | Role Models for Amerika | Alt Tenticles |  
 | 29 | Chrome Cranks | Live in Exile | Au Go Go |  
 | 30 | Swans | Swans Are Dead | Atavistic |  
 | 31 | Air | Moon Safari | Caroline/Source |  
 | 32 | Momus | Ping Pong | Le Grand Magistery |  
 | 33 | Of Montreal | The Bird Who Ate the Rabbit's Flower | Kindercore |  
 | 34 | Oval | Dok | Thrill Jockey |  
 | 35 | Lockgroove | Rewired | Krave |  
 | 36 | HOTPICKS |  |  |  
 | 37 | Thee Headcoats | The Messerschmitt Pilot's Severed Hand | Damaged Goods |  
 | 38 | Various | Hepcats Took My Baby | Legend of Assquatch |  
 | 39 | Donnas | American Teenage Rock n Roll Machine | Lookout |  
 | 40 | Dimestore Haloes | Dimestore Haloes | VML |  
 | 41 | Armitage Shanks | Cacophony Now | Damaged Goods |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |