| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for February 7, 1998 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Various | Essential Pebbles - Vol. 1 | AIP |  
 | 2 | June of 44 | Four Great Points | Quarterstick |  
 | 3 | Unwound | Challenge for a Civilized Society | Kill Rock Stars |  
 | 4 | Dump | A Plea for Tenderness | Brinkman |  
 | 5 | August Spies | "Deadbeat 7""" | Rodent Popsicle |  
 | 6 | Gerty Farish | Bulks Up | Load |  
 | 7 | Magnog | More Weather | Kranky |  
 | 8 | Alchemysts | Over & Out | Camera Obscura |  
 | 9 | Converge | Petitioning the Empty Sky | EqualVision |  
 | 10 | Spatula | Despina By Land | Squealer |  
 | 11 | Salamander | Red Ampersand | Camera Obscura |  
 | 12 | Electric Frankenstein | Time is Now | Kado |  
 | 13 | Fearless Freep | No Less Sordid | Mag Wheel |  
 | 14 | Dropkick Murphys | Do or Die | Hellcat |  
 | 15 | Halo Benders | The Rebels Not In | K |  
 | 16 | Chrome Cranks | Live in Exile | Au Go Go |  
 | 17 | Garnet | The Path/Black Dress | EricK |  
 | 18 | Bunnygrunt | Jen-Fi | No Life |  
 | 19 | Oval | Dok | Thrill Jockey |  
 | 20 | Godheadsilo | Share the Fantasy | SubPoop |  
 | 21 | Mark Eitzel | Caught in a Trap and I Can't Back Out 'Cause I Love You Too Much Baby | Matador |  
 | 22 | Silver Apples | Beacon | Whirlybird |  
 | 23 | Robert Wyatt | Shleep | Thirsty Ear |  
 | 24 | Experimental Audio Research | Millennium Music | Atavistic |  
 | 25 | Huffy | No High Five | Metoo! |  
 | 26 | Swans | Swans Are Dead | Atavistic |  
 | 27 | Air | Moon Safari | Caroline/Source |  
 | 28 | Momus | Ping Pong | Le Grand Magistery |  
 | 29 | Ruins | Refusal Fossil | Skin Graft |  
 | 30 | Lillingtons | Shit out of Luck | Clearview/Skullduggery |  
 | 31 | Azalia Snail | Breaker Mortar | Dark Beloved Cloud |  
 | 32 | Lockgroove | Rewired | Krave |  
 | 33 | rebuilthangartheory/Bermuda | "Split 7""" | Anchor |  
 | 34 | Transistor Sound & Lighting Co. | Transistor Sound & Lighting Co. | BMC |  
 | 35 | Jules Verdone | Diary of a Liar | QDivision |  
 | 36 | HOTPICKS |  |  |  
 | 37 | Dropkick Murphys | Do or Die | Hellcat |  
 | 38 | Halo Benders | The Rebels Not In | K |  
 | 39 | "Wyatt, Robert" | Shleep | Thirsty Ear |  
 | 40 | High Llamas | Cold and Bouncy | V2/Alpaca |  
 | 41 | Sonic Youth/Jim O'Rourke | SYR 3 | SYR |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |