| Listen Info Programming Concert Reports Social Media Etc. | 
| Monthly Rock Report for March 1997 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Thee Hydrogen Terrors | "Terror, Diplomacy, Public Relations" | Load |  
 | 2 | Various | Allston Rock City | Curve of the Earth |  
 | 3 | Juke/19 | Juke/19 Box Set | Time Bomb |  
 | 4 | Delgados | Domestiques | March |  
 | 5 | AC | I Like it When You Die | Earache |  
 | 6 | Various | Something Cool | Cher Doll |  
 | 7 | Panasonic | Kulma | Mute/Blast First |  
 | 8 | Vehicle Birth | Vehicle Birth |  |  
 | 9 | Brilliantine | Vainglory | Hep Cat |  
 | 10 | Pendulum Floors | Kicking Good Time | Villa Villanula |  
 | 11 | Los Ass Draggers | Abby Road Kill | Crypt |  
 | 12 | "Smith, Elliot" | Either Or | Kill Rock Stars |  
 | 13 | Various | Little Darla Treat 6 | Darla |  
 | 14 | Peat Mos | "Earl Grey Tea 7""" | Sonorama |  
 | 15 | "Davis, John" | Blue Mountain | Shrimper |  
 | 16 | Chrome Cranks | Oily Cranks | Atavistic |  
 | 17 | Unbunny | Analog | Tray Full of Lab Mice |  
 | 18 | Hovercraft | Akathisia | Mute |  
 | 19 | Crude | Inner City Guitar Perspectives | Flying Nun |  
 | 20 | Shiva Speedway | Below the Belt |  |  
 | 21 | Various | Cancerous Reagans/Disco Crisis | CI |  
 | 22 | Blonde Redhead | Fake Can Be Just as Good | Touch and Go |  
 | 23 | Van Pelt | Sultans of Sentiment | Gern Blandsten |  
 | 24 | Dropkick Murphys | "Fire and Brimstone 7""" | Cyclone |  
 | 25 | Kerosene 454 | S/T | Dischord |  
 | 26 | Behead the Prophet | Great and Fiery Force | Outpunk |  
 | 27 | Various | Miltown/Castiron Hike | Hatin Life |  
 | 28 | Various | Teen Beat 1997 | Teen Beat |  
 | 29 | Hot Water Music | Fuel for Hate Game | No Idea/Toybox |  
 | 30 | Containe | Only Cowards Walk Like Cowards |  |  
 | 31 | Makers | Hunger | Estrus |  
 | 32 | Bettie Serveert | Dust Bunnies | Matador/Capitol |  
 | 33 | Honkeyball | Onetime | Wonderdrug |  
 | 34 | Various | Fuxa/Bright | Darla |  
 | 35 | Dwarves | Young and Good Looking | Theologian |  
 | 36 | Long Hind Legs | S/T | Kill Rock Stars |  
 | 37 | Sundial | "Ghost Machine 7""" | Distortion |  
 | 38 | Blur | S/T | Virgin |  
 | 39 | Various | KXLU Live | KXLU |  
 | 40 | "Minekawa, Takako" | Roomic Cube | March |  
 | 41 | Sixteen Deluxe | Pilot Knob | Genius |  
 | 42 | Various | CIA via UFO | Atavistic |  
 | 43 | Number One Cup | Wrecked by Lions | Flydaddy |  
 | 44 | Sexpod | Godless Blues | Slab |  
 | 45 | Philth Shack | Don't Worry God Hates People | Sonic Trout |  
 | 46 | Sunshine Blind | Liquid | Energy |  
 | 47 | ThreeD's | Strange News from the Angels | Flying Nun |  
 | 48 | Eleventh Dream Day | Eighth | Thrill Jockey |  
 | 49 | Sea and Cake | The Fawn | Thrill Jockey |  
 | 50 | LES Stitches | Snapped | Eyeball |  
 | 51 | Servotron | Spare Parts | Am Rep |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |